<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The Ten Most Dangerous Power Tools</title>
	<atom:link href="http://professional-power-tool-guide.com/2010/01/ten-dangerous-power-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://professional-power-tool-guide.com/2010/01/ten-dangerous-power-tools/</link>
	<description>This power tool blog is a website dedicated to power tool guides, power tool reviews, power tool manufacturers, forums, news,  Lawn and garden, gadgets and more!</description>
	<lastBuildDate>Tue, 22 May 2012 21:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jasony</title>
		<link>http://professional-power-tool-guide.com/2010/01/ten-dangerous-power-tools/comment-page-1/#comment-1162</link>
		<dc:creator>jasony</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://professional-power-tool-guide.com/?p=3271#comment-1162</guid>
		<description>printed out for my shop wall. Thanks.</description>
		<content:encoded><![CDATA[<p>printed out for my shop wall. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugler</title>
		<link>http://professional-power-tool-guide.com/2010/01/ten-dangerous-power-tools/comment-page-1/#comment-1161</link>
		<dc:creator>Bugler</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://professional-power-tool-guide.com/?p=3271#comment-1161</guid>
		<description>Hmm...I wonder what &quot;serious injuries per hour of use&quot; data would look like.  I can&#039;t think of a way to calculate that, but it would yield more meaningful information about the relative safety of various tools.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I wonder what &#8220;serious injuries per hour of use&#8221; data would look like.  I can&#8217;t think of a way to calculate that, but it would yield more meaningful information about the relative safety of various tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Fanney</title>
		<link>http://professional-power-tool-guide.com/2010/01/ten-dangerous-power-tools/comment-page-1/#comment-1160</link>
		<dc:creator>Brian Fanney</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://professional-power-tool-guide.com/?p=3271#comment-1160</guid>
		<description>This was very interesting to read up on. I was amazed at a few of the tools that made this top ten list, particularly snowblowers!</description>
		<content:encoded><![CDATA[<p>This was very interesting to read up on. I was amazed at a few of the tools that made this top ten list, particularly snowblowers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

